<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irrigation Components International &#187; McCrometer</title>
	<atom:link href="http://irricomp.com/http:/irricomp.com/blog/tag/mccrometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://irricomp.com</link>
	<description>Largest U.S. distributor of Center Pivot Irrigation Components</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Sales Catalog</title>
		<link>http://irricomp.com/blog/2009/12/new-sales-catalog/</link>
		<comments>http://irricomp.com/blog/2009/12/new-sales-catalog/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:58:55 +0000</pubDate>
		<dc:creator>John McCabe</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Durst]]></category>
		<category><![CDATA[GEARBOX]]></category>
		<category><![CDATA[McCrometer]]></category>
		<category><![CDATA[Seametrics]]></category>
		<category><![CDATA[Senninger]]></category>
		<category><![CDATA[UMC]]></category>

		<guid isPermaLink="false">http://irricomp.com/?p=257</guid>
		<description><![CDATA[Date: December 15, 2009 To: Irrigation Components Dealers and Distributors From: John McCabe Subject:  New Sales Catalog Irrigation Components International (ICII) is pleased to announce the release of our new Product Sales Catalog.  This latest addition is an easy reference to products we manufacture and distribute. ]]></description>
		<wfw:commentRss>http://irricomp.com/blog/2009/12/new-sales-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCrometer Newsletter</title>
		<link>http://irricomp.com/blog/2002/12/mccrometer-newsletter/</link>
		<comments>http://irricomp.com/blog/2002/12/mccrometer-newsletter/#comments</comments>
		<pubDate>Sun, 01 Dec 2002 05:18:17 +0000</pubDate>
		<dc:creator>brian van beusekom</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[McCrometer]]></category>

		<guid isPermaLink="false">http://irricomp.com/?p=281</guid>
		<description><![CDATA[Choosing a Propeller Meter for Clean and Dirty Water Flows Propeller meters are a popular choice for measuring both clean and dirty water flows. But with so many different designs on the market, how does the user decide which is best for their particular application? Here is a look at some critical propeller meter design [...]]]></description>
		<wfw:commentRss>http://irricomp.com/blog/2002/12/mccrometer-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

